sxb96#c_pju#c0.dat

Ionisation Per Photon Coefficients

Ion
C0+
Temperature Range
0.043 eV → 259 eV
Density Range
10.00 cm-3 → 1.000 x 1015 cm-3

ADF13

Filename
sxb96#c_pju#c0.dat
Full Path
adf13/sxb96#c/sxb96#c_pju#c0.dat
Download data
WavelengthTransitionDriving Population
834.4Å2s1 2p3 1P1.0 → 2s2 2p2 3P4.0 
945.5Å2s1 2p3 3S1.0 → 2s2 2p2 3P4.0 
1022Å2s1 2p3 1D2.0 → 2s2 2p2 3P4.0 
1156.3Å2s2 2p1 5d1 3P4.0 → 2s2 2p2 3P4.0 
1156.6Å2s2 2p1 5d1 1P1.0 → 2s2 2p2 3P4.0 
1157.1Å2s2 2p1 5d1 1F3.0 → 2s2 2p2 3P4.0 
1158Å2s2 2p1 5d1 3D7.0 → 2s2 2p2 3P4.0 
1158.6Å2s2 2p1 5d1 3F10.0 → 2s2 2p2 3P4.0 
1160.7Å2s2 2p1 5d1 1D2.0 → 2s2 2p2 3P4.0 
1189.3Å2s2 2p1 4d1 3P4.0 → 2s2 2p2 3P4.0 
1190.4Å2s2 2p1 4d1 1P1.0 → 2s2 2p2 3P4.0 
1191.6Å2s2 2p1 4d1 1F3.0 → 2s2 2p2 3P4.0 
1192.6Å2s2 2p1 5s1 1P1.0 → 2s2 2p2 3P4.0 
1193.2Å2s2 2p1 4d1 3D7.0 → 2s2 2p2 3P4.0 
1194.1Å2s2 2p1 5s1 3P4.0 → 2s2 2p2 3P4.0 
1194.1Å2s2 2p1 4d1 3F10.0 → 2s2 2p2 3P4.0 
1197.6Å2s2 2p1 4d1 1D2.0 → 2s2 2p2 3P4.0 
1261.3Å2s2 2p1 3d1 3P4.0 → 2s2 2p2 3P4.0 
1270.6Å2s2 2p1 3d1 1P1.0 → 2s2 2p2 3P4.0 
1273.9Å2s2 2p1 3d1 1F3.0 → 2s2 2p2 3P4.0 
1277Å2s2 2p1 4s1 1P1.0 → 2s2 2p2 3P4.0 
1277.5Å2s2 2p1 3d1 3D7.0 → 2s2 2p2 3P4.0 
1278.8Å2s2 2p1 3d1 3F10.0 → 2s2 2p2 3P4.0 
1280.4Å2s2 2p1 4s1 3P4.0 → 2s2 2p2 3P4.0 
1287.8Å2s2 2p1 3d1 1D2.0 → 2s2 2p2 3P4.0 
1310.3Å2s2 2p1 5d1 3P4.0 → 2s2 2p2 1D2.0 
1312.4Å2s2 2p1 5d1 3D7.0 → 2s2 2p2 1D2.0 
1313.2Å2s2 2p1 5d1 3F10.0 → 2s2 2p2 1D2.0 
1315.9Å2s2 2p1 5d1 1D2.0 → 2s2 2p2 1D2.0 
1329.3Å2s1 2p3 3P4.0 → 2s2 2p2 3P4.0 
1352.9Å2s2 2p1 4d1 3P4.0 → 2s2 2p2 1D2.0 
1354.3Å2s2 2p1 4d1 1P1.0 → 2s2 2p2 1D2.0 
1355.8Å2s2 2p1 4d1 1F3.0 → 2s2 2p2 1D2.0 
1357.1Å2s2 2p1 5s1 1P1.0 → 2s2 2p2 1D2.0 
1357.8Å2s2 2p1 4d1 3D7.0 → 2s2 2p2 1D2.0 
1359Å2s2 2p1 4d1 3F10.0 → 2s2 2p2 1D2.0 
1359.1Å2s2 2p1 5s1 3P4.0 → 2s2 2p2 1D2.0 
1363.6Å2s2 2p1 4d1 1D2.0 → 2s2 2p2 1D2.0 
1459Å2s2 2p1 3d1 1P1.0 → 2s2 2p2 1D2.0 
1463.3Å2s2 2p1 3d1 1F3.0 → 2s2 2p2 1D2.0 
1467.4Å2s2 2p1 4s1 1P1.0 → 2s2 2p2 1D2.0 
1468.1Å2s2 2p1 3d1 3D7.0 → 2s2 2p2 1D2.0 
1469.9Å2s2 2p1 3d1 3F10.0 → 2s2 2p2 1D2.0 
1471.9Å2s2 2p1 4s1 3P4.0 → 2s2 2p2 1D2.0 
1481.8Å2s2 2p1 3d1 1D2.0 → 2s2 2p2 1D2.0 
1561.1Å2s1 2p3 3D7.0 → 2s2 2p2 3P4.0 
1614.1Å2s2 2p1 3s1 1P1.0 → 2s2 2p2 3P4.0 
1657.2Å2s2 2p1 3s1 3P4.0 → 2s2 2p2 3P4.0 
1930.9Å2s2 2p1 3s1 1P1.0 → 2s2 2p2 1D2.0 
1992.8Å2s2 2p1 3s1 3P4.0 → 2s2 2p2 1D2.0 
-----------------------------------------------------------------------

  IONISATION/PHOTON LIST:        

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  6
  ION CHARGE +1  =  1
 
  SPECIFIC ION FILE  : /home/mog/adas/adf04/adas#6/mom97_ls#c0.dat
  EXPANSION FILE     : /home/mog/adas/adf18/a17_p208/exp96#c/exp96#c_c0ls.dat
 
  META. ION. COEFF. SELECTOR:  *(1,1)    *(1,2)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=T  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2S+1)L(w-1/2)          Energy (cm**-1)
     1   2S2 2P2              (3)1( 4.0)               .0
     2   2S2 2P2              (1)2( 2.0)          10163.0
     3   2S2 2P2              (1)0(  .0)          21618.4
     4   2S1 2P3              (5)0( 2.0)          33705.6
     5   2S2 2P1 3S1          (3)1( 4.0)          60343.3
     6   2S2 2P1 3S1          (1)1( 1.0)          61952.2
     7   2S1 2P3              (3)2( 7.0)          64059.2
     8   2S2 2P1 3P1          (1)1( 1.0)          68826.7
     9   2S2 2P1 3P1          (3)2( 7.0)          69692.3
    10   2S2 2P1 3P1          (3)0( 1.0)          70714.3
    11   2S2 2P1 3P1          (3)1( 4.0)          71345.2
    12   2S2 2P1 3P1          (1)2( 2.0)          72581.0
    13   2S2 2P1 3P1          (1)0(  .0)          73946.2
    14   2S1 2P3              (3)1( 4.0)          75225.2
    15   2S2 2P1 3D1          (1)2( 2.0)          77650.1
    16   2S2 2P1 3D1          (3)3(10.0)          78196.7
    17   2S2 2P1 3D1          (3)2( 7.0)          78280.1
    18   2S2 2P1 4S1          (3)1( 4.0)          78103.3
    19   2S2 2P1 3D1          (1)3( 3.0)          78499.9
    20   2S2 2P1 3D1          (1)1( 1.0)          78701.6
    21   2S2 2P1 4S1          (1)1( 1.0)          78310.7
    22   2S2 2P1 3D1          (3)1( 4.0)          79285.2
    23   2S2 2P1 4P1          (1)1( 1.0)          80533.3
    24   2S2 2P1 4P1          (3)2( 7.0)          80783.5
    25   2S2 2P1 4P1          (3)0( 1.0)          81075.4
    26   2S2 2P1 4P1          (3)1( 4.0)          81304.7
    27   2S2 2P1 4P1          (1)2( 2.0)          81740.2
    28   2S2 2P1 4P1          (1)0(  .0)          82222.1
    29   2S2 2P1 4D1          (1)2( 2.0)          83500.0
    30   2S2 2P1 4D1          (3)3(10.0)          83744.4
    31   2S2 2P1 4D1          (3)2( 7.0)          83809.9
    32   2S2 2P1 5S1          (3)1( 4.0)          83742.9
    33   2S2 2P1 4D1          (1)1( 1.0)          84002.5
    34   2S2 2P1 4D1          (1)3( 3.0)          83917.8
    35   2S2 2P1 4D1          (3)1( 4.0)          84079.9
    36   2S2 2P1 5S1          (1)1( 1.0)          83847.7
    37   2S2 2P1 5P1          (1)1( 1.0)          84821.9
    38   2S2 2P1 5P1          (3)2( 7.0)          84933.9
    39   2S2 2P1 5P1          (3)0( 1.0)          86906.1
    40   2S2 2P1 5P1          (3)1( 4.0)          85165.4
    41   2S2 2P1 5P1          (1)2( 2.0)          85370.2
    42   2S2 2P1 5P1          (1)0(  .0)          85595.6
    43   2S2 2P1 5D1          (1)2( 2.0)          86155.6
    44   2S2 2P1 5D1          (3)3(10.0)          86313.5
    45   2S2 2P1 5D1          (3)2( 7.0)          86358.4
    46   2S2 2P1 5D1          (3)1( 4.0)          86483.2
    47   2S2 2P1 5D1          (1)3( 3.0)          86419.6
    48   2S2 2P1 5D1          (1)1( 1.0)          86461.8
    49   2S2 2P1 5F1          (3)3(10.0)          88361.1
    50   2S2 2P1 5F1          (3)4(13.0)          88366.1
    51   2S2 2P1 5F1          (1)3( 3.0)          88393.1
    52   2S2 2P1 5F1          (1)2( 2.0)          88401.1
    53   2S2 2P1 5F1          (1)4( 4.0)          88406.1
    54   2S2 2P1 5F1          (3)2( 7.0)          88407.1
    55   2S1 2P3              (1)2( 2.0)          97848.3
    56   2S1 2P3              (3)0( 1.0)         105769.0
    57   2S1 2P3              (1)1( 1.0)         119848.3
    58   2P4                  (3)1( 4.0)         170572.1
    59   2P4                  (1)2( 2.0)         182898.1
    60   2P4                  (1)0(  .0)         211514.3
    61   2S1 2P2 3S1          (5)1( 7.0)          97858.0
    62   2S1 2P2 3D1          (5)3(17.0)         115887.3
    63   2S1 2P2 3D1          (5)1( 7.0)         115909.5
    64   2S1 2P2 3D1          (5)2(12.0)         116178.2


  POPULATION PROCESSING CODE:  ADAS208

  ISEL  WAVELENGTH      TRANSITION            TYPE    METASTABLE  IMET  NMET
  ----  ----------  ------------------------  -----  ------------ ----  ----
   1.    1657.2     5(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
   2.    1614.1     6(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
   3.    1561.1     7(3)2( 7.0)- 1(3)1( 4.0)  EXCIT                 T     1
   4.    1329.3    14(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
   5.    1277.5    17(3)2( 7.0)- 1(3)1( 4.0)  EXCIT                 T     1
   6.    1280.4    18(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
   7.    1270.6    20(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
   8.    1277.0    21(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
   9.    1261.3    22(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
  10.    1193.2    31(3)2( 7.0)- 1(3)1( 4.0)  EXCIT                 T     1
  11.    1194.1    32(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
  12.    1190.4    33(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
  13.    1189.3    35(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
  14.    1192.6    36(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
  15.    1158.0    45(3)2( 7.0)- 1(3)1( 4.0)  EXCIT                 T     1
  16.    1156.3    46(3)1( 4.0)- 1(3)1( 4.0)  EXCIT                 T     1
  17.    1156.6    48(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
  18.     945.5    56(3)0( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
  19.     834.4    57(1)1( 1.0)- 1(3)1( 4.0)  EXCIT                 T     1
  20.    1287.8    15(1)2( 2.0)- 1(3)1( 4.0)  EXCIT                 T     1
  21.    1278.8    16(3)3(10.0)- 1(3)1( 4.0)  EXCIT                 T     1
  22.    1197.6    29(1)2( 2.0)- 1(3)1( 4.0)  EXCIT                 T     1
  23.    1194.1    30(3)3(10.0)- 1(3)1( 4.0)  EXCIT                 T     1
  24.    1160.7    43(1)2( 2.0)- 1(3)1( 4.0)  EXCIT                 T     1
  25.    1158.6    44(3)3(10.0)- 1(3)1( 4.0)  EXCIT                 T     1
  26.    1022.0    55(1)2( 2.0)- 1(3)1( 4.0)  EXCIT                 T     1
  27.    1273.9    19(1)3( 3.0)- 1(3)1( 4.0)  EXCIT                 T     1
  28.    1191.6    34(1)3( 3.0)- 1(3)1( 4.0)  EXCIT                 T     1
  29.    1157.1    47(1)3( 3.0)- 1(3)1( 4.0)  EXCIT                 T     1
  30.    1992.8     5(3)1( 4.0)- 2(1)2( 2.0)  EXCIT                 T     1
  31.    1930.9     6(1)1( 1.0)- 2(1)2( 2.0)  EXCIT                 T     1
  32.    1481.8    15(1)2( 2.0)- 2(1)2( 2.0)  EXCIT                 T     1
  33.    1469.9    16(3)3(10.0)- 2(1)2( 2.0)  EXCIT                 T     1
  34.    1468.1    17(3)2( 7.0)- 2(1)2( 2.0)  EXCIT                 T     1
  35.    1471.9    18(3)1( 4.0)- 2(1)2( 2.0)  EXCIT                 T     1
  36.    1463.3    19(1)3( 3.0)- 2(1)2( 2.0)  EXCIT                 T     1
  37.    1459.0    20(1)1( 1.0)- 2(1)2( 2.0)  EXCIT                 T     1
  38.    1467.4    21(1)1( 1.0)- 2(1)2( 2.0)  EXCIT                 T     1
  39.    1363.6    29(1)2( 2.0)- 2(1)2( 2.0)  EXCIT                 T     1
  40.    1359.0    30(3)3(10.0)- 2(1)2( 2.0)  EXCIT                 T     1
  41.    1357.8    31(3)2( 7.0)- 2(1)2( 2.0)  EXCIT                 T     1
  42.    1359.1    32(3)1( 4.0)- 2(1)2( 2.0)  EXCIT                 T     1
  43.    1354.3    33(1)1( 1.0)- 2(1)2( 2.0)  EXCIT                 T     1
  44.    1355.8    34(1)3( 3.0)- 2(1)2( 2.0)  EXCIT                 T     1
  45.    1352.9    35(3)1( 4.0)- 2(1)2( 2.0)  EXCIT                 T     1
  46.    1357.1    36(1)1( 1.0)- 2(1)2( 2.0)  EXCIT                 T     1
  47.    1315.9    43(1)2( 2.0)- 2(1)2( 2.0)  EXCIT                 T     1
  48.    1313.2    44(3)3(10.0)- 2(1)2( 2.0)  EXCIT                 T     1
  49.    1312.4    45(3)2( 7.0)- 2(1)2( 2.0)  EXCIT                 T     1
  50.    1310.3    46(3)1( 4.0)- 2(1)2( 2.0)  EXCIT                 T     1

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 03.11.99

-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes